설명
제품 매개변수
Production Name | ITGen Canine Total IgE Rapid Test |
Target Analyte | Canine Total IgE Antibody |
Specimen Type | Canine serum or plasma |
Storage Temperature | 4-30°C |
Result Time | 5-10 Minutes |
Packaging | Individually Sealed Tests |
Packaging Specification | 1T |
유통 기한 | Up to Expiration Date Indicated on Package |
Product Specifications
감도 | 98.88% |
정확성 | 98.76% |
Format | Cassette |
Detection Method | Chromatographic Immunoassay/Lateral Flow Immunoassay |
특이성 | 97.76% |
Reading Time | 5-10 Minutes |
Usage | Veterinary Diagnostics |
콘텐츠
콘텐츠 | Number |
Test devices | 1 |
Buffer tubes | 1 |
Sampling pipes | 1 |
Package insert | 1 |
Description
The ITGen Canine Total IgE Rapid Test is a chromatographic immunoassay-based rapid tool designed for the qualitative detection of total IgE in canine serum or plasma. It offers an easy procedure and delivers reliable results quickly, assisting in the identification of potential allergic issues.When pets exhibit symptoms such as redness and itching, the ITGen Canine Total IgE Rapid Test can be used to determine if these symptoms are allergy-related. It is ideal for use in veterinary clinics and pet hospitals, facilitating quick diagnosis and aiding in the formulation of appropriate treatment plans.
How to use?
Step 1 | Collect dog’s ocular and nasal secretions with the swab provided. Make the swab wet sufficiently. |
Step 2 | Insert the wet swab into the provided assay buffer tube. Agitate it to assure good sample extraction. |
Step 3 | Place the test cassette on a clean and level surface. Hold the dropper vertically and transfer 3 drops of extracted sample (approximately 120 μl) to the specimen well (S) of the test cassette, then start the timer. See illustration below. |
Step 4 | Read the result in 5-10 minutes. Do not interpret results after 15 minutes. Note: Collect ocular secretion from upper and lower eyelids, please avoid secretions at the corner of the eye. |
INTERPRETATION OF RESULTS
Positive: The presence of both C line and T line, regardless of T line being strong or faint.
Negative: Only clear C line appears.
Invalid: No colored line appears in C region, regardless of T line’s appearance.